All auctions Construction Machines JLG E400AJP Knækarmslift,

JLG E400AJP Knækarmslift, Taulov

All amounts in DKK
Highest bid 111 000,-
Reserve Price: (is met)
Increment: 1 000,-
VAT All bids ex VAT. VAT of 25% will be added.
Charges: Auction charges will be applied.
You confirm your bid in the next step. Read more about autobids
Started: 20.03.2015 14:00:00 Auction closed: 31.03.2015 19:25:40 CET

Product information and Technical condition

Technical Condition Report

Producer

  • BrandJLG
  • ModelE400AJP
  • Year model2006
  • Chassisnumber0300097419

Inspection/Sertification

  • CE-marked 1: Yes
  • Latest inspectionUnknown
  • Latest sertification15.07.2014

Lifting features

  • Lift height (m)Unknown
  • Lift capasity (kg)Unknown
  • Max range (m)Unknown
  • Max working height (m)Unknown

Lift features

  • Fuel type3: Electric
  • TyresUnknown
  • Basket sizeUnknown

Other information

Brugt, fuldt funktionsdygtig, har lige været udlejet uden anmærkninger, ellers tilstand som afbilledet, ingen garanti
Timer 841, sik eftersyn lavet 7/2014

English

Used, Running conditions, retuned from rental wo/ remarks 03/2015
otherwice condition as shown on pictures, hours: 841
last inspection perf. 7/ 2014
no warrenty.

Important sales information

Seller / Repr: GSV Materieludlejning A/S
Location Taulov, Denmark

General conditions

  • Sales commission is included in your bid. Auction charges and VAT is added when applicable.
  • Payment charges (kr 250,- / EUR 25) will be added.
  • All invoices have 5 days payment terms.
  • Payment must be registered before seller can be contacted for collection of purchased items
  • All purchases must be collected within 21 days. NOTE! We expect buyer and seller to cooperate on arranging collection according to the current restrictions and instructions from the authorities.
  • An agreement MUST be made with the seller prior to collection
  • The auction item is approved bu the buyer at collection.
  • The buyer is responsible for all costs with regards to pick up, transport and export.

Bids

CUSTOMER ID Date/time Bid
1316392 31.03.2015 19:14:59 111 000
1300489 31.03.2015 19:15:40 111 000
1300489 31.03.2015 19:15:34 109 000
1300489 31.03.2015 19:15:29 107 000
1300489 31.03.2015 19:15:24 105 000
1300489 31.03.2015 19:15:19 103 000
1300489 31.03.2015 19:11:28 101 000
1316392 31.03.2015 19:09:14 100 000
1300489 31.03.2015 19:11:23 99 000
1300489 31.03.2015 19:11:18 97 000
1300489 31.03.2015 19:11:13 95 000
1300489 31.03.2015 19:11:07 93 000
1300489 31.03.2015 19:08:27 91 000
1316392 31.03.2015 19:07:30 90 000
1300489 31.03.2015 19:08:22 89 000
1300489 31.03.2015 19:08:18 87 000
1300489 31.03.2015 19:08:12 85 000
1300489 31.03.2015 19:08:07 83 000
1300489 31.03.2015 19:06:41 81 000
1316392 31.03.2015 19:05:15 80 000
1300489 31.03.2015 19:06:36 79 000
1300489 31.03.2015 19:06:32 77 000
1300489 31.03.2015 19:06:25 75 000
1300489 31.03.2015 19:06:19 73 000
1300489 31.03.2015 19:06:13 71 000
1300489 31.03.2015 19:06:07 69 000
1300489 31.03.2015 19:06:02 67 000
1300489 31.03.2015 19:05:57 65 000
1300489 31.03.2015 19:05:53 63 000
1300489 31.03.2015 19:05:48 61 000
1300489 31.03.2015 19:05:43 59 000
1300489 31.03.2015 19:04:53 57 000
1300489 31.03.2015 19:04:48 56 000
1313366 31.03.2015 19:03:50 56 000
1300489 31.03.2015 19:01:44 54 000
1302693 31.03.2015 18:55:12 53 000
1300489 31.03.2015 18:53:55 52 000
1316392 30.03.2015 10:56:21 51 000
1300489 31.03.2015 18:53:51 50 000
1300489 31.03.2015 18:53:45 48 000
1317511 28.03.2015 17:04:53 46 000
1314540 24.03.2015 19:25:16 45 000
1300489 23.03.2015 16:18:58 44 000
1313281 20.03.2015 21:04:09 22 000
Minimum start bid 22000
*= Autobid